By submitting this enquiry you agree to Coates Hire's Communication Terms & Conditions.
Performance Data |
|
Outriggers Up Max Lift Height | 7.65 m / 25.1 ft |
Outriggers or Stabilizers | Yes |
Platform Capacity | 160 kg / 352.7 lb |
Dimensional Data |
|
Wheel Size - Front Caster | 15 x 5 cm |
Ground Entry Height | 0.48 m / 1 ft 7 in |
Machine Height | 1.97 m / 6.5 ft |
Machine Length | 1.24 m / 4.1 ft |
Machine Width | 0.74 m / 2.4 ft |
Outrigger Footprint Length | 1.73 m / 5.7 ft |
Outrigger Footprint Width | 1.57 m / 5.2 ft |
Platform Dimension A | 0.66 m / 2.2 ft |
Platform Dimension B | 0.66 m / 2.2 ft |
Platform Height | 7.67 m / 25.2 ft |
Wheel Size - Rear | 25 x 5 cm |
General Specifications |
|
Machine Weight-AC | 374 kg / 824.5 lb |
Machine Weight-DC | 410 kg / 903.9 lb |
Reach Specifications |
|
Working Height | 9.67 m / 31.7 ft |
Platform Height | 7.67 m / 25.2 ft |
Performance Data |
|
Outriggers Up Max Lift Height | 7.65 m / 25.1 ft |
Outriggers or Stabilizers | Yes |
Platform Capacity | 160 kg / 352.7 lb |
Dimensional Data |
|
Wheel Size - Front Caster | 15 x 5 cm |
Ground Entry Height | 0.48 m / 1 ft 7 in |
Machine Height | 1.97 m / 6.5 ft |
Machine Length | 1.24 m / 4.1 ft |
Machine Width | 0.74 m / 2.4 ft |
Outrigger Footprint Length | 1.73 m / 5.7 ft |
Outrigger Footprint Width | 1.57 m / 5.2 ft |
Platform Dimension A | 0.66 m / 2.2 ft |
Platform Dimension B | 0.66 m / 2.2 ft |
Platform Height | 7.67 m / 25.2 ft |
Wheel Size - Rear | 25 x 5 cm |
General Specifications |
|
Machine Weight-AC | 374 kg / 824.5 lb |
Machine Weight-DC | 410 kg / 903.9 lb |
Reach Specifications |
|
Working Height | 9.67 m / 31.7 ft |
Platform Height | 7.67 m / 25.2 ft |