By submitting this enquiry you agree to Coates Hire's Communication Terms & Conditions.
Performance Data | |
---|---|
Drive Speed - Platform Elevated | 0.80 km/h / 0.5 mph |
Drive Speed - Platform Lowered | 4.80 km/h / 3 mph |
Drive System | 24V Electric |
Gradeability | 25 % |
Maximum Drive Height | 3.66 m / 12 ft |
Maximum Lift Height | 3.66 m / 12 ft |
Platform Capacity | 230 kg / 507.1 lb |
Dimensional Data | |
Wheel Size - Front Caster | N/A |
Ground Clearance | 0.07 m / 3 in |
Ground Entry Height | 0.56 m / 1 ft 10 in |
Machine Height | 1.65 m / 5.4 ft |
Machine Length | 1.36 m / 4.5 ft |
Machine Width | 0.76 m / 2.5 ft |
Platform Dimension A | 0.69 m / 2.3 ft |
Platform Dimension B | 1.26 m / 4.1 ft |
Platform Height | 3.66 m / 12 ft |
Wheel Size - Rear | N/A |
Tyre Size | 100 x 323 (Solid, non-marking) |
General Specifications | |
Machine Weight | 790 kg / 1741.7 lb |
Batteries | 4 x 6v, 220 A-h |
Reach Specifications | |
Working Height | 3.66 m / 12 ft |
Platform Height | 5.66 m / 18.6 ft |
Performance Data | |
---|---|
Drive Speed - Platform Elevated | 0.80 km/h / 0.5 mph |
Drive Speed - Platform Lowered | 4.80 km/h / 3 mph |
Drive System | 24V Electric |
Gradeability | 25 % |
Maximum Drive Height | 3.66 m / 12 ft |
Maximum Lift Height | 3.66 m / 12 ft |
Platform Capacity | 230 kg / 507.1 lb |
Dimensional Data | |
Wheel Size - Front Caster | N/A |
Ground Clearance | 0.07 m / 3 in |
Ground Entry Height | 0.56 m / 1 ft 10 in |
Machine Height | 1.65 m / 5.4 ft |
Machine Length | 1.36 m / 4.5 ft |
Machine Width | 0.76 m / 2.5 ft |
Platform Dimension A | 0.69 m / 2.3 ft |
Platform Dimension B | 1.26 m / 4.1 ft |
Platform Height | 3.66 m / 12 ft |
Wheel Size - Rear | N/A |
Tyre Size | 100 x 323 (Solid, non-marking) |
General Specifications | |
Machine Weight | 790 kg / 1741.7 lb |
Batteries | 4 x 6v, 220 A-h |
Reach Specifications | |
Working Height | 3.66 m / 12 ft |
Platform Height | 5.66 m / 18.6 ft |